City government budget at a high level. This category is looking at budgets, that is the planned government expenditure for the upcoming year, and not the actual expenditure.
| Question | Answer | Comment |
|---|---|---|
| Available in bulk | Yes | |
| In an open format | CSV, JSON | |
| Available free of charge | Yes | |
| Up-to-date | Yes | |
| Available free online | Yes | |
| Openly licenced | Yes | |
| findable | 3 | |
| findable_steps | I googled "orçamento GDF" and browsed through the Portal da Transparência and the SEPLAG websites (see URL above). | |
| licence_url | https://www.transparencia.df.gov.br/#/downloads | |
| Collected by government | Yes | |
| usability | 2 | |
| collector_name | Governo do Distrito Federal | |
| characteristics | Budget per government department, Budget per sub-department, Descriptions for budget sections | |
| location | https://www.dados.df.gov.br/ - Portal de Dados Abertos do Distrito Federal., https://www.seplag.df.gov.br/planejamento-e-orcamento/or - Link para a Lei Orçamentária Anual no site da SEPLAG., https://www.transparencia.df.gov.br/#/orcamento/loa - Portal de Transparência do Distrito Federal. |
Agradecimentos a Laura Boeira por sua fundamental participação no Brazil Open Data Index.